Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 11-03-2026

Looking for the egg prices on 11-03-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.30 ₹129 ₹430 ₹903
Ajmer ₹3.95 ₹118.5 ₹395 ₹829.5
Barwala ₹3.92 ₹117.6 ₹392 ₹823.2
Bengaluru ₹4.60 ₹138 ₹460 ₹966
Brahmapur ₹4.25 ₹127.5 ₹425 ₹892.5
Chennai ₹4.50 ₹135 ₹450 ₹945
Chittoor ₹4.43 ₹132.9 ₹443 ₹930.3
Delhi ₹4.30 ₹129 ₹430 ₹903
E-godavari ₹4.10 ₹123 ₹410 ₹861
Hospet ₹4.00 ₹120 ₹400 ₹840
Hyderabad ₹4.20 ₹126 ₹420 ₹882
Jabalpur ₹4.05 ₹121.5 ₹405 ₹850.5
Kolkata ₹4.80 ₹144 ₹480 ₹1008
Ludhiana ₹3.90 ₹117 ₹390 ₹819
Mumbai ₹4.60 ₹138 ₹460 ₹966
Mysuru ₹4.60 ₹138 ₹460 ₹966
Namakkal ₹4.30 ₹129 ₹430 ₹903
Pune ₹4.55 ₹136.5 ₹455 ₹955.5
Raipur ₹4.15 ₹124.5 ₹415 ₹871.5
Surat ₹4.35 ₹130.5 ₹435 ₹913.5
Vijayawada ₹4.25 ₹127.5 ₹425 ₹892.5
Vizag ₹4.10 ₹123 ₹410 ₹861
W-godavari ₹4.10 ₹123 ₹410 ₹861
Warangal ₹4.22 ₹126.6 ₹422 ₹886.2
Allahabad ₹4.57 ₹137.1 ₹457 ₹959.7
Bhopal ₹4.15 ₹124.5 ₹415 ₹871.5
Indore ₹4.25 ₹127.5 ₹425 ₹892.5
Kanpur ₹4.52 ₹135.6 ₹452 ₹949.2
Luknow ₹4.76 ₹142.8 ₹476 ₹999.6
Muzaffurpur ₹4.55 ₹136.5 ₹455 ₹955.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.30 ₹129
Whole Sale Rate ₹4.30 ₹129
Retail Rate ₹4.62 ₹138.6
Super Market Rate ₹4.71 ₹141.3

11-03-2026 Egg Price Chart

11-03-2026 Low & High Price Chart

Egg Prices in Different States